loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Apple Inc Mar 31, 2025 148.88 9.39 -11.42
Foreign Equity-Microsoft Corp Mar 31, 2025 124.51 7.85 -8.25
Foreign Equity-Nvidia Corporation Mar 31, 2025 117.99 7.44 -16.12
Foreign Equity-Amazon com Mar 31, 2025 89.96 5.67 -12.34
Foreign Equity-Alphabet Inc Mar 31, 2025 78.56 4.95 -12.28
Foreign Equity-Broadcom Inc Mar 31, 2025 57.91 3.65 -18.24
Foreign Equity-Facebook Inc Mar 31, 2025 56.31 3.55 -15.92
Foreign Equity-Costco Wholesale Mar 31, 2025 46.08 2.91 -12.32
Foreign Equity-Netflix Inc Mar 31, 2025 43.78 2.76 -7.65
Foreign Equity-Tesla Inc Mar 31, 2025 42.03 2.65 -13.99
Foreign Equity-T- Mobile Us Inc Mar 31, 2025 33.43 2.11 -5.58
Foreign Equity-Cisco Systems Inc Mar 31, 2025 26.95 1.70 -6.70
Foreign Equity-Linde Plc Mar 31, 2025 24.17 1.52 -3.91
Foreign Equity-Pepsico Inc Mar 31, 2025 22.57 1.42 -5.22
Foreign Equity-Palantir Technologies Inc. Mar 31, 2025 20.84 1.31 -0.53
Foreign Equity-INTUITIVE SURGICAL INC COM Mar 31, 2025 19.39 1.22 -16.03
Foreign Equity-Intuit Inc Mar 31, 2025 18.84 1.19 -3.06
Foreign Equity-Qualcomm Inc. Mar 31, 2025 18.65 1.18 -5.58
Foreign Equity-Amgen Inc Mar 31, 2025 18.37 1.16 -1.91
Foreign Equity-Adobe Inc Mar 31, 2025 18.31 1.15 -16.16
Foreign Equity-Advanced Micro Devices Inc Mar 31, 2025 18.28 1.15 -0.30
Foreign Equity-Texas Instrument Inc Mar 31, 2025 17.96 1.13 -11.21
Foreign Equity-Booking Holdings Inc Mar 31, 2025 16.56 1.04 -11.75
Foreign Equity-Gilead Sciences Inc. Mar 31, 2025 15.32 0.97 -4.95
Foreign Equity-Comcast Corporation Mar 31, 2025 15.28 0.96 -1.39
Foreign Equity-Honeywell Internation India Pv Mar 31, 2025 15.11 0.95 -3.52
Foreign Equity-Vertex Pharmaceuticals Inc Mar 31, 2025 13.66 0.86 -2.24
Foreign Equity-Automatic Data Processing Inc Mar 31, 2025 13.64 0.86 -6.07
Foreign Equity-Applied Material (US) Mar 31, 2025 12.94 0.82 -12.20
Foreign Equity-Palo Alto Networks INC Mar 31, 2025 12.40 0.78 -12.26
Foreign Equity-Starbucks (US) Mar 31, 2025 12.23 0.77 -17.66
Foreign Equity-Analog Devices Inc Mar 31, 2025 10.98 0.69 -14.99
Foreign Equity-Mercadolibre Inc Mar 31, 2025 10.85 0.68 -10.80
Foreign Equity-Intel Corp Mar 31, 2025 10.79 0.68 -6.76
Foreign Equity-Micron Technology Inc Mar 31, 2025 10.63 0.67 -9.94
Foreign Equity-Lam Research Corporation Mar 31, 2025 10.24 0.65 -8.28
Foreign Equity-KLA-Tencor corp Mar 31, 2025 9.91 0.63 -7.56
Foreign Equity-Mondelez International Inc Mar 31, 2025 9.63 0.61 -0.84
Foreign Equity-Cintas Corporation Mar 31, 2025 9.10 0.57 -3.81
Foreign Equity-Crowdstrike Holdings Inc Mar 31, 2025 9.05 0.57 -12.19
Foreign Equity-Oreilly Automotive Inc Mar 31, 2025 9.00 0.57 0.34
Foreign Equity-Applovin Corporation - A Mar 31, 2025 8.99 0.57 -18.27
Foreign Equity-Pinduoduo Inc - ADR Mar 31, 2025 8.68 0.55 1.02
Foreign Equity-Fortinet INC Mar 31, 2025 8.13 0.51 -13.23
Foreign Equity-DoorDash Inc Mar 31, 2025 7.91 0.50 -9.37
Foreign Equity-Cadence Design Systems Inc Mar 31, 2025 7.65 0.48 -1.54
Foreign Equity-Microstrategy Inc. - Class A Mar 31, 2025 7.52 0.47 15.12
Foreign Equity-Regeneron Pharmaceuticals Inc Mar 31, 2025 7.48 0.47 -12.39
Foreign Equity-Synopsys Inc Mar 31, 2025 7.28 0.46 -8.40
Foreign Equity-Marriott International Mar 31, 2025 7.21 0.45 -18.22
Foreign Equity-Paypal Holdings Inc Mar 31, 2025 7.09 0.45 -12.06
Foreign Equity-Roper Technologies Inc Mar 31, 2025 6.95 0.44 -1.94
Foreign Equity-Constellation Energy Mar 31, 2025 6.92 0.44 -21.88
Foreign Equity-ASML Holding NV-NY REG SHS Mar 31, 2025 6.57 0.41 -7.70
Foreign Equity-American Electric Power Co Inc Mar 31, 2025 6.40 0.40 0.12
Foreign Equity-Monster Beverage Corporation Mar 31, 2025 6.25 0.39 3.99
Foreign Equity-Autodesk Mar 31, 2025 6.18 0.39 -7.35
Foreign Equity-CSX Corp Mar 31, 2025 6.12 0.39 -12.34
Foreign Equity-Paychex Inc Mar 31, 2025 6.10 0.38 -1.23
Foreign Equity-Copart Inc Mar 31, 2025 6.00 0.38 0.48
Foreign Equity-Marvell Technology Inc Mar 31, 2025 5.85 0.37 -35.00
Foreign Equity-Charter Communications Inc Mar 31, 2025 5.74 0.36 -1.82
Foreign Equity-Airbnb INC Mar 31, 2025 5.68 0.36 -16.52
Foreign Equity-Paccar Inc Mar 31, 2025 5.61 0.35 -11.80
Foreign Equity-Workday Inc Mar 31, 2025 5.48 0.35 -13.54
Foreign Equity-NXP Semiconductors NV Mar 31, 2025 5.29 0.33 -14.62
Foreign Equity-Keurig Dr Pepper Inc. Mar 31, 2025 5.10 0.32 -0.91
Foreign Equity-Exelon (US) Mar 31, 2025 5.08 0.32 1.21
Foreign Equity-DIAMONDBACK ENERGY INC Mar 31, 2025 5.08 0.32 -3.26
Foreign Equity-Fastenal Co Mar 31, 2025 4.88 0.31 -0.53
Foreign Equity-Baker Hughes Co Mar 31, 2025 4.78 0.30 -4.29
Foreign Equity-Astrazeneca PLC - Spons ADR Mar 31, 2025 4.70 0.30 -6.42
Foreign Equity-Ross Stores Inc Mar 31, 2025 4.63 0.29 -12.11
Foreign Equity-Verisk Analytics Inc Mar 31, 2025 4.58 0.29 -3.35
Foreign Equity-Xcel Energy Inc Mar 31, 2025 4.46 0.28 -4.67
Foreign Equity-Axon Enterprise Inc Mar 31, 2025 4.42 0.28 -2.94
Foreign Equity-Coca-Cola European Partners US Mar 31, 2025 4.40 0.28 -1.97
Foreign Equity-Cognizant Tech Solutions Mar 31, 2025 4.15 0.26 -11.13
Foreign Equity-Electronic Arts Inc Mar 31, 2025 4.13 0.26 7.92
Reverse Repo-TREPS Mar 31, 2025 4.12 0.26 -13.16
Foreign Equity-GE HealthCare Technologies Inc Mar 31, 2025 4.05 0.26 -10.26
Foreign Equity-Take-Two Interactive Software Mar 31, 2025 4.01 0.25 -4.69
Foreign Equity-Kraft Heinz Co/The Mar 31, 2025 3.99 0.25 -4.97
Foreign Equity-Old Dominion Freight Line Inc Mar 31, 2025 3.86 0.24 -9.44
Foreign Equity-Atlassian Corporation Plc Mar 31, 2025 3.82 0.24 -26.41
Foreign Equity-IDEXX Laboratories Inc Mar 31, 2025 3.75 0.24 -7.35
Foreign Equity-Lululemon Athletica Inc Mar 31, 2025 3.61 0.23 -25.73
Foreign Equity-Costar Group INC Mar 31, 2025 3.57 0.22 0.88
Foreign Equity-Datadog INC Mar 31, 2025 3.45 0.22 -16.32
Foreign Equity-Zscaler INC Mar 31, 2025 3.34 0.21 -1.84
Foreign Equity-ANSYS Inc Mar 31, 2025 3.05 0.19 -7.56
Foreign Equity-Dexcom Inc Mar 31, 2025 2.93 0.18 -24.98
Foreign Equity-WARNER BROS DISCOVERY INC Mar 31, 2025 2.89 0.18 -9.08
Foreign Equity-Microchip Technology Inc. Mar 31, 2025 2.86 0.18 -20.07
Foreign Equity-Trade Desk Inc Mar 31, 2025 2.72 0.17 -24.01
Foreign Equity-CDW Corporation Mar 31, 2025 2.33 0.15 -13.22
Foreign Equity-GLOBALFOUNDRIES INC Mar 31, 2025 2.24 0.14 -7.61
Foreign Equity-Biogen Inc Mar 31, 2025 2.20 0.14 -5.04
Foreign Equity-ON Semiconductor Corp Mar 31, 2025 1.88 0.12 -16.93
Foreign Equity-ARM HOLDINGS PLC - ADR Mar 31, 2025 1.53 0.10 -19.54
Foreign Equity-MongoDB Inc Mar 31, 2025 1.43 0.09 -35.85
Net CA & Others-Net CA & Others Mar 31, 2025 -2.41 -0.15 0.00