loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Microsoft Corp Mar 31, 2024 100.47 8.74 7.57
Foreign Equity-Apple Inc Mar 31, 2024 85.11 7.40 -6.12
Foreign Equity-Nvidia Corporation Mar 31, 2024 72.60 6.32 51.15
Foreign Equity-Amazon com Mar 31, 2024 60.22 5.24 18.78
Foreign Equity-Alphabet Inc Mar 31, 2024 56.34 4.90 8.61
Foreign Equity-Facebook Inc Mar 31, 2024 54.62 4.75 25.44
Foreign Equity-Broadcom Inc Mar 31, 2024 50.99 4.44 13.31
Foreign Equity-Tesla Inc Mar 31, 2024 27.24 2.37 -4.39
Foreign Equity-Costco Wholesale Mar 31, 2024 26.98 2.35 7.44
Foreign Equity-Advanced Micro Devices Inc Mar 31, 2024 24.21 2.11 9.45
Foreign Equity-Netflix Inc Mar 31, 2024 21.81 1.90 8.22
Foreign Equity-Pepsico Inc Mar 31, 2024 19.97 1.74 5.55
Foreign Equity-Adobe Inc Mar 31, 2024 18.93 1.65 -17.55
Foreign Equity-Linde Plc Mar 31, 2024 18.56 1.61 0.00
Foreign Equity-Cisco Systems Inc Mar 31, 2024 16.78 1.46 0.77
Foreign Equity-T- Mobile Us Inc Mar 31, 2024 16.08 1.40 5.64
Foreign Equity-Qualcomm Inc. Mar 31, 2024 15.68 1.36 16.23
Foreign Equity-Intel Corp Mar 31, 2024 15.50 1.35 4.55
Foreign Equity-Intuit Inc Mar 31, 2024 15.10 1.31 4.68
Foreign Equity-Comcast Corporation Mar 31, 2024 14.26 1.24 -6.55
Foreign Equity-Applied Material (US) Mar 31, 2024 14.22 1.24 26.77
Foreign Equity-Texas Instrument Inc Mar 31, 2024 13.15 1.14 10.76
Foreign Equity-Amgen Inc Mar 31, 2024 12.65 1.10 -7.89
Foreign Equity-INTUITIVE SURGICAL INC COM Mar 31, 2024 11.67 1.02 7.37
Foreign Equity-Honeywell Internation India Pv Mar 31, 2024 11.11 0.97 2.08
Foreign Equity-Micron Technology Inc Mar 31, 2024 10.80 0.94 39.82
Foreign Equity-Lam Research Corporation Mar 31, 2024 10.57 0.92 19.08
Foreign Equity-Booking Holdings Inc Mar 31, 2024 10.28 0.89 3.20
Foreign Equity-Vertex Pharmaceuticals Inc Mar 31, 2024 8.96 0.78 -1.71
Foreign Equity-Regeneron Pharmaceuticals Inc Mar 31, 2024 8.62 0.75 4.60
Foreign Equity-Starbucks (US) Mar 31, 2024 8.59 0.75 -0.51
Foreign Equity-Automatic Data Processing Inc Mar 31, 2024 8.52 0.74 3.19
Reverse Repo-TREPS Mar 31, 2024 8.33 0.72 74.23
Foreign Equity-Analog Devices Inc Mar 31, 2024 8.14 0.71 4.48
Foreign Equity-KLA-Tencor corp Mar 31, 2024 7.84 0.68 18.99
Foreign Equity-Mondelez International Inc Mar 31, 2024 7.82 0.68 -6.44
Foreign Equity-Palo Alto Networks INC Mar 31, 2024 7.62 0.66 -12.55
Foreign Equity-Gilead Sciences Inc. Mar 31, 2024 7.57 0.66 -4.85
Foreign Equity-Synopsys Inc Mar 31, 2024 7.23 0.63 9.26
Foreign Equity-Cadence Design Systems Inc Mar 31, 2024 7.03 0.61 9.80
Foreign Equity-ASML Holding NV-NY REG SHS Mar 31, 2024 6.95 0.60 11.58
Foreign Equity-Pinduoduo Inc - ADR Mar 31, 2024 6.45 0.56 -6.84
Foreign Equity-Mercadolibre Inc Mar 31, 2024 6.35 0.55 -9.93
Foreign Equity-Marriott International Mar 31, 2024 6.06 0.53 5.48
Foreign Equity-Crowdstrike Holdings Inc Mar 31, 2024 6.06 0.53 11.42
Foreign Equity-CSX Corp Mar 31, 2024 6.03 0.52 4.67
Foreign Equity-Airbnb INC Mar 31, 2024 6.00 0.52 17.25
Foreign Equity-Paypal Holdings Inc Mar 31, 2024 5.96 0.52 10.36
Foreign Equity-Cintas Corporation Mar 31, 2024 5.78 0.50 15.07
Foreign Equity-Oreilly Automotive Inc Mar 31, 2024 5.52 0.48 11.89
Foreign Equity-Paccar Inc Mar 31, 2024 5.39 0.47 25.68
Foreign Equity-NXP Semiconductors NV Mar 31, 2024 5.27 0.46 19.02
Foreign Equity-Monster Beverage Corporation Mar 31, 2024 5.12 0.45 9.58
Foreign Equity-Marvell Technology Inc Mar 31, 2024 5.09 0.44 6.66
Foreign Equity-Roper Technologies Inc Mar 31, 2024 4.98 0.43 6.41
Foreign Equity-Constellation Energy Mar 31, 2024 4.86 0.42 52.74
Foreign Equity-Workday Inc Mar 31, 2024 4.73 0.41 -4.72
Foreign Equity-Autodesk Mar 31, 2024 4.62 0.40 4.39
Foreign Equity-Copart Inc Mar 31, 2024 4.62 0.40 22.74
Foreign Equity-Dexcom Inc Mar 31, 2024 4.44 0.39 15.95
Foreign Equity-Fortinet INC Mar 31, 2024 4.33 0.38 7.02
Foreign Equity-DoorDash Inc Mar 31, 2024 4.31 0.37 36.58
Foreign Equity-Ross Stores Inc Mar 31, 2024 4.10 0.36 5.78
Foreign Equity-Microchip Technology Inc. Mar 31, 2024 4.02 0.35 6.95
Foreign Equity-Old Dominion Freight Line Inc Mar 31, 2024 3.96 0.34 13.78
Foreign Equity-Lululemon Athletica Inc Mar 31, 2024 3.92 0.34 -12.74
Foreign Equity-American Electric Power Co Inc Mar 31, 2024 3.76 0.33 12.10
Foreign Equity-IDEXX Laboratories Inc Mar 31, 2024 3.72 0.32 6.62
Foreign Equity-Kraft Heinz Co/The Mar 31, 2024 3.72 0.32 -0.06
Foreign Equity-Paychex Inc Mar 31, 2024 3.68 0.32 2.58
Foreign Equity-Fastenal Co Mar 31, 2024 3.66 0.32 15.12
Foreign Equity-Keurig Dr Pepper Inc. Mar 31, 2024 3.53 0.31 -1.58
Foreign Equity-Charter Communications Inc Mar 31, 2024 3.50 0.30 -21.75
Foreign Equity-GE HealthCare Technologies Inc Mar 31, 2024 3.44 0.30 26.03
Foreign Equity-Moderna Inc Mar 31, 2024 3.38 0.29 7.44
Foreign Equity-Costar Group INC Mar 31, 2024 3.27 0.28 17.67
Foreign Equity-Astrazeneca PLC - Spons ADR Mar 31, 2024 3.27 0.28 3.37
Foreign Equity-Trade Desk Inc Mar 31, 2024 3.23 0.28 29.52
Foreign Equity-Datadog INC Mar 31, 2024 3.14 0.27 2.26
Foreign Equity-Exelon (US) Mar 31, 2024 3.12 0.27 10.19
Foreign Equity-Cognizant Tech Solutions Mar 31, 2024 3.03 0.26 -4.06
Foreign Equity-Electronic Arts Inc Mar 31, 2024 2.94 0.26 -2.60
Foreign Equity-DIAMONDBACK ENERGY INC Mar 31, 2024 2.93 0.26 30.68
Foreign Equity-CDW Corporation Mar 31, 2024 2.85 0.25 14.94
Foreign Equity-Verisk Analytics Inc Mar 31, 2024 2.80 0.24 -1.84
Foreign Equity-Baker Hughes Co Mar 31, 2024 2.78 0.24 18.88
Foreign Equity-Coca-Cola European Partners US Mar 31, 2024 2.65 0.23 3.23
Foreign Equity-ON Semiconductor Corp Mar 31, 2024 2.61 0.23 4.31
Foreign Equity-Biogen Inc Mar 31, 2024 2.60 0.23 -10.79
Foreign Equity-Atlassian Corporation Plc Mar 31, 2024 2.55 0.22 -19.39
Foreign Equity-ANSYS Inc Mar 31, 2024 2.51 0.22 7.89
Foreign Equity-Xcel Energy Inc Mar 31, 2024 2.48 0.22 -8.15
Foreign Equity-Dollar Tree Inc Mar 31, 2024 2.41 0.21 3.64
Foreign Equity-Zscaler INC Mar 31, 2024 2.37 0.21 -16.90
Foreign Equity-GLOBALFOUNDRIES INC Mar 31, 2024 2.37 0.21 -3.64
Foreign Equity-MongoDB Inc Mar 31, 2024 2.15 0.19 -7.96
Foreign Equity-Take-Two Interactive Software Mar 31, 2024 2.10 0.18 -8.18
Foreign Equity-Illumina Inc Mar 31, 2024 1.81 0.16 -2.28
Foreign Equity-WARNER BROS DISCOVERY INC Mar 31, 2024 1.77 0.15 -11.37
Foreign Equity-Walgreens Boots Alliance Inc Mar 31, 2024 1.55 0.14 -2.46
Foreign Equity-Sirius XM Holdings Inc Mar 31, 2024 1.24 0.11 -22.42
Net CA & Others-Net CA & Others Mar 31, 2024 -6.53 -0.57 0.00